ALL HIKERS

SUNRISE AND SUNSET TIMES
GRAND CANYON - 2025
MOUNTAIN STANDARD TIME

 
  January February March April May June July August September October November December
Day

Rise

Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
1 739 525 729 556 658 624 614 651 535 716 513 740 516 749 536 733 601 656 624 612 652 532 721 514
2 739 526 728 557 657 625 613 652 534 717 513 741 516 749 537 732 601 654 625 610 653 531 722 514
3 740 527 727 558 655 626 611 652 533 718 512 742 516 749 538 731 602 653 626 609 654 530 723 514
4 740 528 726 559 654 627 610 653 532 719 512 742 517 749 539 730 603 651 626 607 655 529 724 514
5 740 529 725 600 653 627 609 654 531 720 512 743 518 749 539 729 604 650 627 606 656 528 725 514
6 740 530 725 601 651 628 607 655 530 720 512 743 518 749 540 728 604 648 628 604 656 527 725 514
7 740 531 724 602 650 629 606 656 529 721 511 744 519 748 541 727 605 647 629 603 657 527 726 514
8 740 531 723 603 649 630 604 657 528 722 511 744 519 748 542 726 606 645 630 602 658 526 727 514
9 740 532 722 604 647 631 603 657 527 723 511 745 520 748 543 725 607 644 631 600 659 525 728 514
10 739 533 721 605 646 632 602 658 527 724 511 745 520 747 543 724 608 643 631 659 700 524 729 514
11 739 534 720 606 644 633 600 659 526 725 511 746 521 747 544 723 608 641 632 557 701 523 729 515
12 739 535 719 607 643 634 559 700 525 725 511 746 522 747 545 722 609 640 633 556 702 523 730 515
13 739 536 718 608 642 635 558 701 524 726 511 746 522 746 546 720 610 638 634 555 703 522 731 515
14 739 537 716 609 640 635 556 702 523 727 511 747 523 746 546 719 611 637 635 553 705 521 731 515
15 738 538 715 610 639 636 555 703 522 728 511 747 524 745 547 718 611 635 636 552 706 521 732 516
16 738 539 714 611 637 637 554 703 522 729 511 748 524 745 548 717 612 634 637 551 707 520 733 516
17 738 540 713 612 636 638 552 704 521 729 511 748 525 744 549 716 613 632 638 550 708 519 733 516
18 737 541 712 613 634 639 551 705 520 730 512 748 526 744 550 714 614 631 638 548 709 519 734 517
19 737 542 711 614 633 640 550 706 519 731 512 748 526 743 550 713 614 629 639 547 710 518 735 517
20 736 543 710 615 632 641 548 707 519 732 512 749 527 742 551 712 615 628 640 546 711 518 735 518
21 736 544 708 616 630 641 547 708 518 733 512 749 528 742 552 710 616 626 641 545 712 517 736 518
22 735 545 707 617 629 642 546 708 517 734 512 749 528 741 553 709 617 625 642 543 713 517 736 519
23 735 546 706 618 627 643 545 709 517 733 513 749 529 740 554 708 618 623 643 542 713 516 737 519
24 734 547 705 619 626 644 543 710 516 734 513 749 530 740 554 707 618 622 644 541 714 516 737 520
25 734 548 703 620 624 645 542 711 516 735 513 749 531 739 555 705 619 620 645 540 715 516 737 520
26 733 550 702 621 623 646 541 712 515 736 514 749 532 738 556 704 620 619 646 539 716 515 738 521
27 733 551 702 622 621 647 540 713 515 737 514 749 532 737 557 702 621 617 647 538 717 515 738 522
28 732 552 703 622 620 647 539 714 514 738 514 749 533 737 558 701 622 616 648 536 718 515 738 522
29 731 553     619 648 538 714 514 738 515 749 534 736 558 700 622 614 649 535 719 515 739 523
30 730 554     617 649 537 715 514 739 515 749 535 735 559 658 623 613 650 534 720 514 739 524
31 730 555     616 650     513 740     535 734 600 657     651 533     739 525
Day

Rise

Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
  January February March April May June July August September October November December

Times determined by the U. S. Naval Observatory

BACK TO MAIN INDEX | BACK TO HIKING INDEX