ALL HIKERS

TONTO TRAIL
DETAILED DISTANCES - WEST

 
Tonto Trail West
Distances
(miles)
  CIG BL4 BL5 BL6 BL7 BL8 BM7 BM8     BN9 BN9 BO9 BO9 BO9 BO9 BP9 BP9 BQ9 BQ9
   Bright Angel Trailhead 0 4.6 7.1 11.9 14.0 15.3 17.2 19.1 20.6 23.8 33.2 24.4 25.9 29.4 34.6 36.7 39.6 45.8 50.6 56.6 60.6
CIG  Indian Garden 4.6 0 2.5 7.3 9.4 10.7 14.6 14.5 16.0 19.2 28.6 19.8 21.3 24.8 30.0 32.1 35.0 41.2 46.0 52.0 56.0
BL4  Horn Creek 7.1 2.5 0 4.8 6.9 8.2 10.1 12.0 13.5 16.7 26.1 17.3 18.8 22.3 27.5 29.6 32.5 38.7 43.5 49.5 53.5
BL5  Salt Creek 11.9 7.3 4.8 0 2.1 3.4 5.3 7.2 8.7 11.9 21.3 12.5 14.0 17.5 22.7 24.8 27.7 33.9 38.7 44.7 48.7
BL6  Cedar Spring 14.0 9.4 6.9 2.1 0 1.3 3.2 5.1 6.6 9.8 19.2 10.4 11.9 15.4 20.6 22.7 25.6 31.8 36.6 42.6 46.6
BL7  Monument Creek 15.3 10.7 8.2 3.4 1.3 0 1.5 3.8 5.3 8.5 17.9 9.1 10.6 14.1 19.3 21.4 24.3 30.5 35.3 41.3 45.3
BL8  Granite Rapids 17.2 14.6 10.1 5.3 3.2 1.5 0 5.3 6.8 10.0 19.4 10.6 12.1 15.6 20.8 22.9 25.8 32.0 36.8 42.8 46.8
BM7  Hermit Creek 19.1 14.5 12.0 7.2 5.1 3.8 5.3 0 1.5 7.7 14.1 5.3 6.8 10.3 15.5 17.6 20.5 26.7 31.5 37.5 41.5
BM8  Hermit Rapids 20.6 16.0 13.5 8.7 6.6 5.3 6.8 1.5 0 9.2 15.6 6.8 8.3 11.8 17.0 19.1 22.0 28.2 33.0 39.0 43.0
   Hermits Rest via Hermit 23.8 19.2 16.7 11.9 9.8 8.5 10.0 7.7 9.2 0 21.8 13.0 14.5 18.0 23.2 25.3 28.2 34.4 39.2 45.2 49.2
   Hermits Rest via Boucher 33.2 28.6 26.1 21.3 19.2 17.9 19.4 14.1 15.6 21.8 0 9.0 10.5 14.0 19.2 21.3 24.2 30.4 35.4 41.2 45.2
BN9  Boucher Creek 24.4 19.8 17.3 12.5 10.4 9.1 10.6 5.3 6.8 13.0 9.0 0 1.5 5.0 10.2 12.3 15.2 21.4 26.2 32.2 36.2
BN9  Boucher Rapids 25.9 21.3 18.8 14.0 11.9 10.6 12.1 6.8 8.3 14.5 10.5 1.5 0 6.5 11.7 13.8 16.7 22.9 27.7 33.7 37.7
BO9  Slate Creek 29.4 24.8 22.3 17.5 15.6 14.1 15.6 10.3 11.8 18.0 14.0 5.0 6.5 0 5.2 7.3 10.2 16.4 21.2 27.2 31.2
BO9  Agate Canyon 34.6 30.0 27.5 22.7 20.6 19.3 20.8 15.5 17.0 23.2 19.2 10.2 11.7 5.2 0 2.1 5.0 11.2 16.0 22.0 26.0
BO9  Sapphire Canyon 36.7 32.1 29.6 24.8 22.7 21.4 22.9 17.6 19.1 25.3 21.3 12.3 13.8 7.3 2.1 0 2.9 9.1 13.9 19.9 23.9
BO9  Turquoise Canyon 39.6 35.0 32.5 27.7 25.6 24.3 25.8 20.5 22.0 28.2 24.2 15.2 16.7 10.2 5.0 2.9 0 6.2 11.0 17.0 21.0
BP9  Ruby Canyon 45.8 41.2 38.7 33.9 31.8 30.5 32.0 26.7 28.2 34.4 30.4 21.4 22.9 16.4 11.2 9.1 6.2 0 4.8 10.8 14.8
BP9  Serpentine Canyon 50.6 46.0 43.5 38.7 36.6 35.3 36.8 31.5 33.0 39.2 35.4 26.2 27.7 21.2 16.0 13.9 11.0 4.8 0 6.0 10.0
BQ9  Bass Rapids 56.6 52.0 49.5 44.7 42.6 41.3 42.8 37.5 39.0 45.2 41.2 32.2 33.7 27.2 22.0 19.9 17.0 10.8 6.0 0 7.8
BQ9  South Bass Trailhead 60.6 56.0 53.5 48.7 46.6 45.3 46.8 41.5 43.0 49.2 45.2 36.2 37.7 31.2 26.0 23.9 21.0 14.8 10.0 7.8 0
Tonto Trail West
Distances
(miles)

BACK TO MAIN INDEX | BACK TO HIKING INDEX | BACK TO TRAIL DISTANCES

Copyright © Richard M. Perry, 2004-2023.  All rights reserved. This web site, its text, and pictures may not be copied without the express written consent of Richard M. Perry.