ALL HIKERS

SUNRISE AND SUNSET TIMES
GRAND CANYON - 2021
MOUNTAIN STANDARD TIME

 
 

January

February March April May June July August September October November December
Day

Rise

Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
1 739 525 728 555 658 623 614 650 535 716 512 740 515 749 535 733 600 655 623 611 651 532 721 513
2 739 526 728 556 656 624 612 651 534 717 512 740 515 749 536 732 601 654 624 610 652 531 721 513
3 739 526 727 557 655 625 611 652 533 717 512 741 516 749 537 731 601 652 625 608 653 530 722 513
4 739 527 726 558 654 626 609 653 532 718 511 742 516 749 538 730 602 651 626 607 654 529 723 513
5 739 528 725 559 651 627 608 654 531 719 511 742 517 748 539 729 603 649 627 605 655 538 724 513
6 739 529 724 600 651 628 607 654 530 720 511 743 517 748 539 728 604 648 627 604 656 527 725 513
7 739 520 723 601 650 629 605 655 529 721 511 743 518 748 540 727 605 646 628 602 657 526 726 513
8 739 531 722 602 648 630 604 656 528 722 511 744 518 748 541 726 605 645 629 601 658 525 727 513
9 739 532 721 604 647 630 602 657 527 722 511 744 519 747 542 724 606 643 630 600 659 524 727 513
10 739 533 720 605 645 631 601 658 526 723 510 745 520 747 543 723 607 642 631 558 700 523 728 514
11 739 534 719 606 644 632 600 659 525 724 510 745 520 747 543 722 608 641 632 557 701 523 729 514
12 739 534 718 607 643 633 558 700 524 725 510 746 521 746 544 721 608 639 633 556 702 522 730 514
13 738 535 717 608 641 634 557 700 523 726 510 746 521 746 545 720 609 638 633 554 703 521 730 514
14 738 536 716 609 640 635 556 701 522 727 510 746 522 745 546 719 610 636 634 553 704 521 731 515
15 738 537 715 610 638 636 554 702 522 727 510 747 523 745 547 718 611 635 635 552 705 520 732 515
16 738 538 714 611 637 637 553 703 521 728 511 747 523 744 547 716 612 633 636 550 706 519 732 515
17 737 539 713 612 635 638 552 704 520 729 511 748 524 744 548 715 612 632 637 549 707 519 733 516
18 737 540 711 613 634 638 550 705 519 730 511 748 525 743 549 714 613 630 638 548 708 518 734 516
19 736 541 710 614 632 639 549 705 519 731 511 748 526 743 550 713 614 629 639 546 709 518 734 516
20 736 543 709 615 631 640 548 706 518 731 511 748 526 742 551 711 615 627 640 545 710 517 735 517
21 735 544 708 616 630 641 547 707 517 732 511 748 527 741 551 710 615 626 641 544 711 517 736 517
22 735 545 707 617 628 642 545 708 516 733 512 749 528 741 552 709 616 624 641 543 712 516 736 518
23 735 546 705 618 627 643 544 709 516 734 512 749 528 740 553 707 617 623 642 541 713 516 737 518
24 734 547 704 619 625 643 543 710 516 734 512 749 529 739 553 706 618 621 643 540 714 515 737 519
25 733 548 703 620 624 644 542 711 515 735 512 749 530 739 554 704 619 620 644 539 715 515 737 520
26 733 549 702 621 622 645 540 711 515 736 513 749 531 738 555 703 619 618 645 538 716 515 737 520
27 732 550 700 622 621 646 539 712 514 737 513 749 532 737 556 702 620 617 646 537 717 514 738 521
28 731 551 659 623 619 647 538 713 514 737 514 749 532 736 557 701 621 615 647 536 718 514 738 521
29 731 552     618 648 537 714 513 738 514 749 533 735 558 659 622 614 648 535 719 514 738 521
30 730 553     617 649 536 715 513 739 514 749 534 734 558 658 623 612 649 534 720 514 738 523
31 729 554     615 649     513 739     535 734 559 656     650 533     739 524
Day

Rise

Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
  January February March April May June July August September October November December

Times determined by the U. S. Naval Observatory

BACK TO MAIN INDEX | BACK TO HIKING INDEX