ALL HIKERS

SUNRISE AND SUNSET TIMES
GRAND CANYON - 2020
MOUNTAIN STANDARD TIME

 
 

January

February March April May June July August September October November December
Day

Rise

Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
1 740 525 730 555 659 625 615 651 536 717 514 741 516 750 537 734 602 657 625 613 652 533 722 515
2 740 526 730 556 658 625 613 652 535 717 514 742 517 750 538 733 602 656 626 611 653 532 723 515
3 740 527 729 557 656 626 612 653 534 718 513 742 517 750 539 732 603 654 627 610 654 531 724 515
4 740 528 728 558 655 627 610 654 533 719 513 743 518 750 539 731 604 653 627 608 655 530 725 515
5 740 528 727 600 654 628 609 654 532 720 513 743 518 750 540 730 605 651 628 607 656 530 726 515
6 740 529 726 601 652 629 608 655 531 721 513 744 519 749 541 729 605 650 629 606 657 529 727 515
7 740 520 725 602 651 630 606 656 530 722 512 745 519 749 542 728 606 649 630 604 658 528 727 515
8 740 531 724 603 649 631 605 657 529 722 512 745 520 749 543 727 607 647 630 603 659 527 728 515
9 740 532 724 604 648 632 603 658 528 723 512 746 520 749 543 726 608 646 631 601 700 526 729 515
10 740 533 723 605 647 633 602 659 527 724 512 746 521 748 544 725 608 644 632 600 701 525 730 515
11 740 534 722 606 645 633 601 659 526 725 512 746 522 748 545 724 609 643 633 559 702 525 731 516
12 740 535 721 607 644 634 659 700 526 726 512 747 522 747 546 723 610 641 634 557 703 524 731 516
13 740 536 720 608 642 635 558 701 525 727 512 747 523 747 547 722 611 640 635 556 704 523 732 516
14 740 537 718 609 641 636 557 702 524 728 512 748 523 747 547 721 612 638 636 555 705 522 733 516
15 739 538 717 610 639 637 555 703 523 729 512 748 524 746 548 719 612 637 636 553 706 522 733 516
16 739 539 716 611 638 638 554 704 522 729 512 748 525 746 549 718 613 635 637 552 707 521 734 517
17 739 540 715 612 637 639 553 705 522 730 512 749 526 745 550 717 614 634 638 551 708 521 734 517
18 738 541 714 613 635 639 551 705 521 731 512 749 526 745 551 716 615 632 630 549 709 520 735 518
19 738 542 713 614 634 640 550 706 520 732 513 749 527 744 551 715 615 631 640 548 710 519 736 518
20 738 543 712 615 632 641 549 707 520 733 513 749 528 743 552 713 616 629 641 547 711 519 736 518
21 737 544 710 616 631 642 548 708 519 733 513 750 528 743 553 712 617 628 642 546 712 518 737 519
22 737 545 709 617 629 643 546 709 518 734 513 750 529 742 554 711 618 626 643 544 713 518 737 519
23 736 546 708 618 628 644 545 710 518 735 513 750 530 741 555 709 618 625 644 543 714 518 738 520
24 736 547 707 619 626 644 544 711 517 736 514 750 531 741 555 708 619 623 645 542 715 517 738 520
25 735 548 706 620 625 645 543 711 517 736 514 750 531 740 556 707 620 622 646 541 716 517 738 521
26 735 549 704 621 623 646 542 712 516 737 514 750 532 739 557 705 621 620 647 540 717 517 739 522
27 734 550 703 622 622 647 540 713 516 738 515 750 533 738 558 704 622 619 648 539 718 516 739 522
28 733 551 702 623 620 648 539 714 515 738 515 750 534 738 559 703 622 617 649 538 719 516 739 523
29 733 552 700 624 619 649 538 715 515 739 515 750 535 737 559 701 623 616 649 536 720 516 740 524
30 732 553     618 649 537 716 515 740 516 750 535 736 600 700 624 614 650 535 721 516 740 525
31 731 554     616 650     514 740     536 735 600 659     651 534     740 525
Day

Rise

Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
  January February March April May June July August September October November December

Times determined by the U. S. Naval Observatory

BACK TO MAIN INDEX | BACK TO HIKING INDEX